e-Northeast 2023(Community network Xchange) | Conferences | Mr Austin | 350 pax | Role - Event Manager | |
---|---|---|---|---|---|
PM Gati Shakti 2023 | Mega Conference of G20 2023 | ACS,Mr Sazzad Alam, Joint Secratary | 350 pax | Role – Event & Travel Partner | |
DEF Event – Guwahati 2022 | Annual Event | Mr Austin | 300 pax | Role – Event & Travel Partner | |
GS Convocation, Guwahati 2022 | CSR Event | Ms Anita Dutta | 200 pax | Role - Event & Travel Partner | |
Cutting Edge of Ophthalmology - 2022 | Organizing Secretary | Dr Manabjyoti Barman | 200 pax | Role - Hospitality & Travel Partner | |
WOS - Assam & NE Chapter 2022 | Organizing Secretary | Dr Sumita Sarma Borthakur | 200 pax | Role - Hospitality & Travel Partner | |
Microcon 2021 | Organizing Secretary | Dr Tanwir Alam | 450 pax | Role - Event & Travel Partner | |
IAPCON 2020 | Organizing Secretary | Dr Arun Deka | 1000-1200 Pax | Role - IT,Hospitality & Travel Partner | |
IAGES 2020 | Organizing Secretary | Prof.Subhash Khanna | 1200-1500 Pax | Role - Hospitality & Travel Partner | |
OPAIC 2019 | Organizing Secretary | Dr.Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partne | |
APPICON 2019 | Organizing Secretary | Dr Reeta Baishya | 500-700 pax | Role - Event & Travel Partner | |
NSSICON 2019,Guwahati | Organizing Secretary | Dr B K Baishya | 500-700 Pax | Role - Event & Travel Partne | |
Haematocon 2017, Guwahati | Organizing Secretary | Dr. Jina Bhattacharya | Approx 2500 Pax | Role - Hospitality & Travel Partner | |
Ambicon 2016.Guwahati | Organizing Secretary | Dr.Animesh Bordoloi | 500-700 Pax | Role - Event & Travel Partner | |
Uveitis Society of India,Conference 2016.Guwahati | Organizing Secretary | Dr.Dipankar Das | 500 pax | Role - Event & Travel Partner | |
OTSI 2015, Guwahati | Organizing Secretary | Dr.Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partner | |
Neoscon 2015, Tawang | Organizing Secretary | Dr.Tumli Basar | 500 Pax | Role - Event & Travel Partner | |
Nailscon 2015, Kaziranga | Organizing Secretary | Dr.Satyajit Bora | 500-700 Pax | Role - Event & Travel Partner | |
Ipscon 2014, Guwahati | Organizing Secretary | Dr. B. Bezbaruah | 500-700 Pax | Role - Event & Travel Partner | |
Anacon 2014, Guwahati | Organizing Secretary | Dr. Saikia | 500 pax | Role - Event & Travel Partner | |
Indian Road Congress 2014, Guwahati | Chief Coordinator | Er. Jyotish Sharma | 3000-3500 Pax | Role - Hospitality & Travel Partner | |
COE 2013 | Organizing Secretary | Dr Diganta Phukan | 600-800 Delegates | Role - Hospitality & Travel Partner | |
Neurotrauma 2013 | Organizing Secretary | Dr B K Baishya | 600-800 Delegates | Role - Hospitality & Travel Partner | |
ISACON 2013 | Organizing Secretary | Dr Rajiv Bhattacharya | 1200-1400 Delegates | Role - Hospitality & Travel Partner | |
VRSI 2012 | Organizing Secretary | Dr Satyen Deka | 1000-1200 Delegates | Role - Hospitality & Travel Partner | |
Neoscon 2012 | Organizing Secretary | Dr Anil Mahanta | 800-1000 Delegates | Role - Hospitality & Travel Partner |
© Exotic Holidays & Events. Designed by Vasp Technologies