| SBI - Cedge AGM - 2026, Kaziranga | Annual Conference | Mr Raghesh | 100 Pax | Role - Event Manager | |
|---|---|---|---|---|---|
| AIOA 2025 | Medical National Conference | Dr Kasturi Bhattacharjee | 300 Pax | Role - Hospitality & Travel Partner | |
| Ministry of Tourism - 2025 | Conference | Regional Director & DDG Mr Suman | 250 Pax | Role - Event Manager | |
| PM Rozgar Mela - 2025 | Conference | GST Department | 250 Pax | Role - Event Manager | |
| FSSAI - Regional Guwahati 2025 | Conference | Mr A Sharma | 1000 Pax | Role - Event & Travel Partner | |
| Golden Medicos 1974 Batch | Conference | Dr Subash Khanna | 150 Pax | Role - Event & Travel Partner | |
| Jago Grahak Jago - Ministry of Food & Consumer affairs - 2024 | Conference | Ms Simran Kaur | 300 Pax | Role - Event Manager | |
| VRSI 2024 | Medical National Conference | Dr Satyen Deka | 800 Pax | Role - Event & Travel Partner | |
| IJARIS - 2024 | Medical Conference | Dr Subash Khanna | 100 | Role - Event & Travel Partner | |
| POSICON 2024 | Medical National Conference | Dr Satyajit Bora | 250 Pax | Role - Hospitality & Travel Partner | |
| e-Northeast 2023(Community network Xchange) | Conference | Mr Austin | 350 Pax | Role - Event Manager | |
| PM Gati Shakti 2023 | Govt Conference of G20 2023 | ACS, Mr Sazzad Alam | 350 Pax | Role – Event & Travel Partner | |
| DEF Event – Guwahati 2022 | Annual Event | Mr Austin | 300 Pax | Role – Event & Travel Partner | |
| GS Convocation, Guwahati 2022 | CSR Event | Ms Anita Dutta | 200 Pax | Role - Event & Travel Partner | |
| Cutting Edge of Ophthalmology - 2022 | Medical National Conference | Dr Manabjyoti Barman | 200 Pax | Role - Hospitality & Travel Partner | |
| WOS - Assam & NE Chapter 2022 | Medical Conference | Dr Sumita Sarma Borthakur | 200 Pax | Role - Hospitality & Travel Partner | |
| Microcon 2021 | Medical National Conference | Dr Tanwir Alam | 450 Pax | Role - Event & Travel Partner | |
| IAPCON 2020 | Medical National Conference | Dr Arun Deka | 1000-1200 Pax | Role - IT,Hospitality & Travel Partner | |
| IAGES 2020 | Medical National Conference | Prof. Subhash Khanna | 1200-1500 Pax | Role - Hospitality & Travel Partner | |
| OPAIC 2019 | Medical National Conference | Dr. Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partner | |
| APPICON 2019 | Medical National Conference | Dr Reeta Baishya | 500-700 Pax | Role - Event & Travel Partner | |
| NSSICON 2019, Guwahati | Medical National Conference | Dr B K Baishya | 500-700 Pax | Role - Event & Travel Partner | |
| Haematocon 2017, Guwahati | Medical National Conference | Dr. Jina Bhattacharya | 1500 Pax | Role - Hospitality & Travel Partner | |
| Ambicon 2016. Guwahati | Medical National Conference | Dr. Animesh Bordoloi | 500-700 Pax | Role - Event & Travel Partner | |
| Uveitis Society of India, Conference 2016. Guwahati | Medical National Conference | Dr. Dipankar Das | 500 Pax | Role - Event & Travel Partner | |
| OTSI 2015, Guwahati | Medical National Conference | Dr. Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partner | |
| Neoscon 2015, Tawang | Medical National Conference | Dr. Tumli Basar | 500 Pax | Role - Event & Travel Partner | |
| Nailscon 2015, Kaziranga | Medical National Conference | Dr. Satyajit Bora | 500-700 Pax | Role - Event & Travel Partner | |
| Ipscon 2014, Guwahati | Medical National Conference | Dr. B. Bezbaruah | 500-700 Pax | Role - Event & Travel Partner | |
| Anacon 2014, Guwahati | Medical National Conference | Dr. Saikia | 500 Pax | Role - Event & Travel Partner | |
| Indian Road Congress 2014, Guwahati | PWD Roads National Congress | Er. Jyotish Sharma | 3000-3500 Pax | Role - Hospitality & Travel Partner | |
| COE 2013 | Medical National Conference | Dr Diganta Phukan | 600-800 Pax | Role - Hospitality & Travel Partner | |
| Neurotrauma 2013 | Medical National Conference | Dr B K Baishya | 600-800 Pax | Role - Hospitality & Travel Partner | |
| ISACON 2013 | Medical National Conference | Dr Rajiv Bhattacharya | 1200-1400 Pax | Role - Hospitality & Travel Partner | |
| VRSI 2012 | Medical National Conference | Dr Satyen Deka | 1000-1200 Pax | Role - Hospitality & Travel Partner | |
| Neoscon 2012 | Medical National Conference | Dr Anil Mahanta | 800-1000 Pax | Role - Hospitality & Travel Partner |
© Exotic Holidays & Events. Designed by Vasp Technologies