1. | e-Northeast 2023(Community network Xchange) | Conferences | Mr Austin | 350 pax | Role - Event Manager |
---|---|---|---|---|---|
2. | PM Gati Shakti 2023 | Mega Conference of G20 2023 | ACS,Mr Sazzad Alam, Joint Secratary | 350 pax | Role – Event & Travel Partner |
3. | DEF Event – Guwahati 2022 | Annual Event | Mr Austin | 300 pax | Role – Event & Travel Partner |
4. | GS Convocation, Guwahati 2022 | CSR Event | Ms Anita Dutta | 200 pax | Role - Event & Travel Partner |
5. | Cutting Edge of Ophthalmology - 2022 | Organizing Secretary | Dr Manabjyoti Barman | 200 pax | Role - Hospitality & Travel Partner |
6. | WOS - Assam & NE Chapter 2022 | Organizing Secretary | Dr Sumita Sarma Borthakur | 200 pax | Role - Hospitality & Travel Partner |
7. | Microcon 2021 | Organizing Secretary | Dr Tanwir Alam | 450 pax | Role - Event & Travel Partner |
8. | IAPCON 2020 | Organizing Secretary | Dr Arun Deka | 1000-1200 Pax | Role - IT,Hospitality & Travel Partner |
9. | IAGES 2020 | Organizing Secretary | Prof.Subhash Khanna | 1200-1500 Pax | Role - Hospitality & Travel Partner |
10. | OPAIC 2019 | Organizing Secretary | Dr.Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partne |
11. | APPICON 2019 | Organizing Secretary | Dr Reeta Baishya | 500-700 pax | Role - Event & Travel Partner |
12. | NSSICON 2019,Guwahati | Organizing Secretary | Dr B K Baishya | 500-700 Pax | Role - Event & Travel Partne |
13. | Haematocon 2017, Guwahati | Organizing Secretary | Dr. Jina Bhattacharya | Approx 2500 Pax | Role - Hospitality & Travel Partner |
14. | Ambicon 2016.Guwahati | Organizing Secretary | Dr.Animesh Bordoloi | 500-700 Pax | Role - Event & Travel Partner |
15. | Uveitis Society of India,Conference 2016.Guwahati | Organizing Secretary | Dr.Dipankar Das | 500 pax | Role - Event & Travel Partner |
16. | OTSI 2015, Guwahati | Organizing Secretary | Dr.Kasturi Bhattacharjee | 500-700 Pax | Role - Hospitality & Travel Partner |
17. | Neoscon 2015, Tawang | Organizing Secretary | Dr.Tumli Basar | 500 Pax | Role - Event & Travel Partner |
18. | Nailscon 2015, Kaziranga | Organizing Secretary | Dr.Satyajit Bora | 500-700 Pax | Role - Event & Travel Partner |
19. | Ipscon 2014, Guwahati | Organizing Secretary | Dr. B. Bezbaruah | 500-700 Pax | Role - Event & Travel Partner |
20. | Anacon 2014, Guwahati | Organizing Secretary | Dr. Saikia | 500 pax | Role - Event & Travel Partner |
21. | Indian Road Congress 2014, Guwahati | Chief Coordinator | Er. Jyotish Sharma | 3000-3500 Pax | Role - Hospitality & Travel Partner |
22. | COE 2013 | Organizing Secretary | Dr Diganta Phukan | 600-800 Delegates | Role - Hospitality & Travel Partner |
23. | Neurotrauma 2013 | Organizing Secretary | Dr B K Baishya | 600-800 Delegates | Role - Hospitality & Travel Partner |
24. | ISACON 2013 | Organizing Secretary | Dr Rajiv Bhattacharya | 1200-1400 Delegates | Role - Hospitality & Travel Partner |
25. | VRSI 2012 | Organizing Secretary | Dr Satyen Deka | 1000-1200 Delegates | Role - Hospitality & Travel Partner |
26. | Neoscon 2012 | Organizing Secretary | Dr Anil Mahanta | 800-1000 Delegates | Role - Hospitality & Travel Partner |
© Exotic Holidays & Events. Designed by Vasp Technologies